HEX
Server: Apache
System: Linux webm005.cluster121.gra.hosting.ovh.net 6.18.42-ovh-vps-grsec-zfs+ #1 SMP PREEMPT_DYNAMIC Wed Aug 5 15:59:48 CEST 2026 x86_64
User: adventp (418412)
PHP: 7.4.33
Disabled: _dyuweyrj4,_dyuweyrj4r,dl
Upload Files
File: /home/adventp/www/wp-content/plugins/ut-shortcodes/css/lineaicons/ecommerce/svg/ecommerce_safe.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.0//EN" "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg version="1.0" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="64px" height="64px" viewBox="0 0 64 64" enable-background="new 0 0 64 64" xml:space="preserve">
<rect x="1" y="5" fill="none" stroke="#000000" stroke-width="2" stroke-miterlimit="10" width="62" height="54"/>
<rect x="11" y="11" fill="none" stroke="#000000" stroke-width="2" stroke-miterlimit="10" width="46" height="42"/>
<line fill="none" stroke="#000000" stroke-width="2" stroke-miterlimit="10" x1="6" y1="17" x2="12" y2="17"/>
<line fill="none" stroke="#000000" stroke-width="2" stroke-miterlimit="10" x1="6" y1="27" x2="12" y2="27"/>
<line fill="none" stroke="#000000" stroke-width="2" stroke-miterlimit="10" x1="6" y1="37" x2="12" y2="37"/>
<line fill="none" stroke="#000000" stroke-width="2" stroke-miterlimit="10" x1="6" y1="47" x2="12" y2="47"/>
<circle fill="none" stroke="#000000" stroke-width="2" stroke-miterlimit="10" cx="44" cy="32" r="3"/>
<circle fill="none" stroke="#000000" stroke-width="2" stroke-miterlimit="10" cx="44" cy="32" r="9"/>
<line fill="none" stroke="#000000" stroke-width="2" stroke-miterlimit="10" x1="35" y1="32" x2="41" y2="32"/>
<line fill="none" stroke="#000000" stroke-width="2" stroke-miterlimit="10" x1="44" y1="29" x2="44" y2="23"/>
<line fill="none" stroke="#000000" stroke-width="2" stroke-miterlimit="10" x1="47" y1="32" x2="53" y2="32"/>
<line fill="none" stroke="#000000" stroke-width="2" stroke-miterlimit="10" x1="44" y1="35" x2="44" y2="41"/>
<line fill="none" stroke="#000000" stroke-width="2" stroke-miterlimit="10" x1="46" y1="34" x2="50" y2="38"/>
<line fill="none" stroke="#000000" stroke-width="2" stroke-miterlimit="10" x1="46" y1="30" x2="50" y2="26"/>
<line fill="none" stroke="#000000" stroke-width="2" stroke-miterlimit="10" x1="42" y1="30" x2="38" y2="26"/>
<line fill="none" stroke="#000000" stroke-width="2" stroke-miterlimit="10" x1="42" y1="34" x2="38.026" y2="38"/>
</svg>